Property Attributes
- MLS#2641889
- TypeSingle Family
- Listing Status Active
- CountyBUCHANAN
- CitySt Joseph
- Area1121 - Buchanan Co SE-N=I-36 - S=Co Line - E=Co Li
- NeighborhoodDeer Park Est
- Zip64503
- StyleTraditional
- Year Built1970
- Taxes$ 1017
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size0.179982 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home to this well-maintained 3-bedroom, 2-full-bath home offering comfortable living and plenty of desirable features. Enjoy the warmth and character of HARDWOOD FLOORS beneath the existing carpet in living room and bedrooms, along with an inviting eat-in kitchen where all kitchen appliances stay with the home. The washer and dryer are also included for added convenience. Outside, you’ll find a fenced-in yard and a storage shed that stays, providing great space for outdoor enjoyment and additional storage. This home has been lovingly cared for and is ready for its new owners!
| Price History | |
|---|---|
| 9/12/2026 | Listed $229,000 |
General Features
| Living Area | 1950 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Buchanan |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Deer Park Est |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Belt Highway,left on Pickett Road,left on College Lane,house sits on the right hand side of the street. |
| City | St Joseph |
| High School District | St. Joseph |
| MLS Area | 1121 - Buchanan Co SE-N=I-36;S=Co Line; E=Co Line |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Listing Terms | Cash,Conventional,FHA |
| Public Remarks | Welcome home to this well-maintained 3-bedroom,2-full-bath home offering comfortable living and plenty of desirable features. Enjoy the warmth and character of HARDWOOD FLOORS beneath the existing ca |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Basement | Finished,Full,Inside Entrance |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 975 |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 975 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Raised Ranch |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached,Basement |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Lot Dimensions | .18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (